Griglia Taglie imbraghi Mammut
Men | |||||||
Product | Leg Loop | Size | Waist | Leg | Waist | Leg | |
(cm) | (cm) | (inches) | (inches) | ||||
Comfort Knit FA Comfort FA | Adjustable | XS | 61-71 | 48,5-53,5 | 24-28 | 19-21 | |
S | 67-77 | 51,5-56,5 | 26-30 | 20-22 | |||
M | 73-85 | 55,5-60,5 | 29-33 | 22-24 | |||
L | 80-92 | 59,5-64,5 | 31-36 | 23-25 | |||
XL | 86-100 | 62,5-67,5 | 34-39 | 25-27 | |||
XXL | 94-108 | 64,5-69,5 | 37-43 | 25-27 | |||
Togir 3 Slide | Adjustable | S | 67-77 | 49-57 | 26-30 | 19-22 | |
M | 73-85 | 53-61 | 29-33 | 21-24 | |||
L | 80-92 | 57-67 | 31-36 | 22-26 | |||
XL | 86-100 | 60-70 | 34-39 | 24-28 | |||
Ophir Fast Adjust | Adjustable | XS | 61-71 | 45-51 | 24-28 | 18-20 | |
S | 67-77 | 49-55 | 26-30 | 19-22 | |||
M | 73-85 | 53-59 | 29-33 | 21-23 | |||
L | 80-92 | 57-63 | 31-36 | 22-25 | |||
XL | 86-100 | 60-66 | 34-39 | 24-26 | |||
XXL | 84-108 | 62-68 | 33-43 | 24-27 | |||
Ophir 3 Slide | Adjustable | S | 67-77 | 49-57 | 26-30 | 19-22 | |
M | 73-85 | 53-61 | 29-33 | 21-24 | |||
L | 80-92 | 57-67 | 31-36 | 22-26 | |||
XL | 86-100 | 60-70 | 34-39 | 24-28 | |||
XXL | 84-108 | 52-72 | 33-43 | 20-28 | |||
Realization Shorts 2.0 | Fixed | S | 73-81 | 53-59 | 29-32 | 21-23 | |
M | 79-89 | 56-62 | 31-35 | 22-24 | |||
L | 87-97 | 60-66 | 34-38 | 24-26 |
Unisex | |||||||
Product | Leg Loop | Size | Waist | Leg | Waist | Leg | |
(cm) | (cm) | (inches) | (inches) | ||||
Sender | Fixed | XS | 61-71 | 48-51 | 24-28 | 19-20 | |
S | 67-77 | 49-55 | 26-30 | 19-22 | |||
M | 73-85 | 53-59 | 29-33 | 21-23 | |||
L | 80-92 | 57-63 | 31-36 | 22-25 | |||
XL | 86-100 | 61-67 | 34-39 | 24-26 | |||
Sender Fast Adjust | Adjustable | XS | 48-54 | 48-54 | 19-21 | 19-21 | |
S | 51-57 | 51-57 | 20-22 | 20-22 | |||
M | 55-61 | 55-61 | 22-24 | 22-24 | |||
L | 59-65 | 59-65 | 23-26 | 23-26 | |||
XL | 86-100 | 62-68 | 34-39 | 24-27 | |||
Ophir 4 Slide | Adjustable | XS-M | 59-89 | 43-59 | 23-35 | 17-23 | |
M-XL | 76-110 | 54-72 | 30-43 | 21-28 | |||
Zephir Altitude | Adjustable | S | 68-83 | 47-55 | 27-33 | 19-22 | |
M | 74-90 | 52-60 | 29-35 | 20-24 | |||
L | 80-96 | 57-66 | 31-38 | 22-26 | |||
XL | 88-104 | 61-71 | 35-41 | 24-28 |
Women | |||||||
Product | Leg Loop | Size | Waist | Leg | Waist | Leg | |
(cm) | (cm) | (inches) | (inches) | ||||
Comfort Knit FA | Adjustable | XS | 61-71 | 51,5-56,5 | 24-28 | 20-22 | |
S | 67-77 | 55,5-60,5 | 26-30 | 22-24 | |||
Comfort FA | M | 73-85 | 59,5-64,5 | 29-33 | 23-25 | ||
L | 80-92 | 62,5-67,5 | 31-36 | 25-27 | |||
XL | 86-100 | 64,5-69,5 | 34-39 | 25-27 | |||
Togir 3 Slide | Adjustable | S | 61-71 | 47-55 | 24-28 | 19-22 | |
M | 67-77 | 51-59 | 26-30 | 20-23 | |||
L | 73-85 | 55-63 | 29-33 | 22-25 | |||
XL | 80-92 | 59-69 | 31-36 | 23-27 | |||
Ophir Fast Adjust | Adjustable | XS | 61-71 | 47-53 | 24-28 | 19-21 | |
S | 67-77 | 51-57 | 26-30 | 20-22 | |||
M | 73-85 | 55-61 | 29-33 | 22-24 | |||
L | 80-92 | 59-65 | 31-36 | 23-26 | |||
Ophir 3 Slide | Adjustable | XS | 61-71 | 47-55 | 24-28 | 19-22 | |
S | 67-77 | 51-59 | 26-30 | 20-23 | |||
M | 73-85 | 55-63 | 29-33 | 22-25 | |||
L | 80-92 | 59-69 | 31-36 | 23-27 | |||
Realization Shorts 2.0 | Fixed | XS | 62-70 | 51-57 | 24-28 | 20-22 | |
S | 68-76 | 54-60 | 27-30 | 21-24 | |||
M | 74-84 | 57-63 | 29-33 | 22-25 | |||
L | 82-92 | 61-67 | 32-36 | 24-26 |
NOTE
How to measure | |||||||
Waist | Measure around your waist. | ||||||
Leg | Measure around your thigh at the fullest point. |