Clothing Size Guide CAMP
MAN
TOPS | SX | S. | M. | L | XL | XXL |
---|---|---|---|---|---|---|
Standar Size EU | 44 | 44-46 | 46-48 | 50 | 52 | 54 |
Chest | 88-91cm | 92-95cm | 96-99cm | 100-103cm | 104-107cm | 108-111cm |
Waistline | 76-79cm | 80-83cm | 84-87cm | 88-91cm | 92-95cm | 96-99cm |
Hips | 92-95cm | 96-99cm | 100-103cm | 104-107cm | 108 -111cm | 112-115cm |
Arm | 79 cm | 81 cm | 83 cm | 85 cm | 87 cm | 89 cm |
WOMAN
TOPS | XS | S. | M. | L | XL |
---|---|---|---|---|---|
Chest | 86-89cm | 90-93cm | 94-97cm | 98-101cm | 102-105m |
Waistline | 62-65cm | 66-69cm | 70-73cm | 74-77cm | 78-81cm |
Hips | 90-93cm | 94-97cm | 98-101cm | 102-105cm | 106-109cm |
Arm | 75 cm | 77.5 cm | 79 cm | 80.5 cm | 83 cm |
NOTE
All measurements shown correspond to body measurements and not the size of the garment.
TO MEASURE CORRECTLY
Waistline: measure at the waist.
Hips: Standing with the legs closed, measure the point on the hips with the fullest circumference.