Clothing Size Guide Black Diamond
MAN
TOPS | XS | S. | M. | L | XL |
---|---|---|---|---|---|
Chest | 86.5-90 cm | 91-96.5cm | 97.5-104cm | 105-1113cm | 1114-123cm |
Waistline | 68.5-72.5 cm | 73.5-79cm | 80-86.5cm | 87.5-95.5cm | 96.5-106.5cm |
Flanks | 85-89 cm | 90-95.5cm | 96.5-103cm | 104-112cm | 113-122cm |
TROUSERS | M. | M. | L | XL | XXL |
---|---|---|---|---|---|
EU regular | 48 | 48 | 50 | 52 | 54 |
Waistline | 78.5-82.5cm | 83-87cm | 88-93cm | 94-99cm | 100-105cm |
Flanks | 95-99cm | 100-104cm | 105-110cm | 111-116cm | 117-122cm |
Crotch (regular) | 82.5cm | 79 / 81cm | 81 / 83cm | 83 / 85cm | 85 / 87cm |
WOMAN
TOPS | XS | S. | M. | L | XL |
---|---|---|---|---|---|
Chest | 78-82cm | 83-87cm | 88-92cm | 93-98cm | 99-104cm |
Waistline | 61-65cm | 66-70cm | 71-75cm | 76-81cm | 82-87cm |
Flanks | 86-90cm | 91-95cm | 96-100cm | 101-106cm | 107-112cm |
TROUSERS | XS | S. | M. | L | XL |
---|---|---|---|---|---|
EU regular | 34 | 36 | 38 | 40 | 42 |
Waistline | 61-65cm | 66-70cm | 71-75cm | 76-81cm | 82-87cm |
Flanks | 86-90cm | 91-95cm | 96-100cm | 101-106cm | 107-112cm |
Horse | 75 / 76cm | 76 / 77cm | 77 / 79cm | 79 / 81cm | 81 / 83cm |
NOTE
All measurements shown correspond to body measurements and not the size of the garment.
TO MEASURE CORRECTLY
Waistline: measure at the height of the waist.
Hips: Standing with the legs closed, measure the point on the hips with the fullest circumference.
Crotch: measure from the highest point on the inside of the leg to below the ankle.