Friend - Comparison table
7464
Here are the comparison tables of the main ones Friend on the market today
New Friend Wild Country |
||||||||
Size | Color | Weight | B | WELL | Width | Overlap | Overlap% | |
n | ||||||||
n | ||||||||
n | ||||||||
0.5 | Viola | 98 | 12 kn | 20.6 | 34.5 | 13.9 | 8.7 | 62.6 |
0.75 | Green | 115 | 12 kn | 25.8 | 43 | 17.2 | 11.3 | 65.7 |
1 | Red | 134 | 12 kn | 31.7 | 53.6 | 21.9 | 12.1 | 55.3 |
2 | Yellow | 159 | 12 kn | 41.5 | 69.3 | 27.8 | 16.6 | 59.7 |
3 | Blue | 202 | 12 kn | 52.7 | 88 | 35.3 | 21.2 | 60.1 |
4 | Grey | 283 | 12 kn | 66.8 | 112.1 | 45.3 | ||
n | ||||||||
n |
Black Diamond Camalot C4 |
||||||||
Size | Color | Weight | B | WELL | Width | Overlap | Overlap% | |
n | ||||||||
0.3 | Blue | 75 | 8kn | 13.8 | 23.4 | 9.6 | 7.9 | 82.3 |
0.4 | Grey | 83 | 10 kn | 15.5 | 26.7 | 11.2 | 7.1 | 63.4 |
0.5 | Viola | 99 | 12 kn | 19.6 | 33.5 | 13.9 | 9.6 | 69.1 |
0.75 | Green | 119 | 14 kn | 23.9 | 41.2 | 17.3 | 11 | 63.6 |
1 | Red | 136 | 14 kn | 30.2 | 52.1 | 21.9 | 14.9 | 68 |
2 | Yellow | 155 | 14 kn | 37.2 | 64.9 | 27.7 | 14.2 | 51.3 |
3 | Blue | 201 | 14 kn | 50.7 | 87.9 | 37.2 | 21.9 | 58.9 |
4 | Grey | 289 | 14 kn | 66 | 114.7 | 48.7 | 29.3 | 60.2 |
5 | Viola | 380 | 14 kn | 85.4 | 148.5 | 63.1 | 34.4 | 54.5 |
6 | Green | 557 | 14 kn | 114.1 | 195 | 80.9 |
DMM Dragon Ver. 2016 |
||||||||
Size | Color | Weight | B | WELL | Width | Overlap | Overlap% | |
n | ||||||||
0 | Blue | 75 | 9 kn | 13 | 21 | 8 | 5 | 62.5 |
0 | Grey | 85 | 12 kn | 16 | 25 | 9 | 5 | 55.6 |
1 | Viola | 103 | 14 kn | 20 | 33 | 13 | 9 | 69.2 |
2 | Green | 117 | 14 kn | 24 | 41 | 17 | 12 | 70.6 |
3 | Red | 128 | 14 kn | 29 | 50 | 21 | 12 | 57.1 |
4 | Yellow | 154 | 14 kn | 38 | 64 | 26 | 14 | 53.8 |
5 | Blue | 208 | 14 kn | 50 | 85 | 35 | 17 | 48.6 |
6 | Grey | 299 | 14 kn | 68 | 114 | 46 | ||
n | ||||||||
n |
Totem Cam |
||||||||
Size | Color | Weight | B | WELL | Width | Overlap | Overlap% | |
0.5 | Black | 69 | 6kn | 11.7 | 18.9 | 7.2 | 5.1 | 70.8 |
0.65 | Blue | 75 | 8kn | 13.8 | 22.5 | 8.7 | 5.5 | 63.2 |
0.8 | Yellow | 83 | 9kn | 17 | 27.7 | 10.7 | 6.8 | 63.6 |
1 | Viola | 95 | 10kn | 20.9 | 34.2 | 13.3 | 8.5 | 63.9 |
1.25 | Green | 109 | 13kn | 25.7 | 32.3 | 6.6 | 0.7 | 10.6 |
1.5 | Red | 132 | 13kn | 31.6 | 52.2 | 20.6 | 12.5 | 60.7 |
1.8 | Orange | 144 | 13kn | 39.7 | 64.2 | 24.5 | 64.2 | 262 |
n | ||||||||
n | ||||||||
n | ||||||||
n |
Black Diamond Camalot Ultralight |
||||||||
Size | Color | Weight | B | WELL | Width | Overlap | Overlap% | |
n | ||||||||
n | ||||||||
0.4 | Grey | 61 | 8 kn | 15.5 | 26.7 | 11.2 | 7.1 | 63.4 |
0.5 | Viola | 74 | 10 kn | 19.6 | 33.5 | 13.9 | 9.6 | 69.1 |
0.75 | Green | 89 | 10 kn | 23.9 | 41.2 | 17.3 | 11 | 63.6 |
1 | Red | 101 | 12 kn | 30.2 | 52.1 | 21.9 | 14.9 | 68 |
2 | Yellow | 126 | 12 kn | 37.2 | 64.9 | 27.7 | 14.2 | 51.3 |
3 | Blue | 167 | 12 kn | 50.7 | 87.9 | 37.2 | 21.9 | 58.9 |
4 | Grey | 225 | 12 kn | 66 | 114.7 | 48.7 | ||
n | ||||||||
n |
Share